WATER QUALITY MONITORING
Real-time parameter monitoring across all WTP stations
Last updated: 10:22:36 AM
6
MONITORING STATIONS
Active sensors
4
NORMAL STATUS
67% of stations
1
WARNINGS
Needs attention
1
CRITICAL ALERTS
Immediate action
STATION:
STATION READINGS6 stations
| STATION | LOCATION | STATUS | pH | TURBIDITY (NTU) | DO (mg/L) | COND. (µS/cm) | TEMP (°C) | CHLORINE (mg/L) | UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| WTP-01 | Intake — Reservoir A | Normal | 7.2 | 0.8 | 8.4 | 312 | 26.1 | 0.5 | 2 min ago |
| WTP-02 | Pre-Treatment | Normal | 7.4 | 1.2 | 8.1 | 318 | 26.3 | 0.6 | 1 min ago |
| WTP-03 | Post-Filtration | Warning | 6.8 | 2.4 | 7.6 | 340 | 27.0 | 0.4 | 3 min ago |
| WTP-04 | Distribution Point A | Normal | 7.1 | 0.5 | 8.6 | 305 | 25.8 | 0.7 | 1 min ago |
| WTP-05 | Distribution Point B | Critical | 8.6 | 4.1 | 6.2 | 420 | 28.5 | 1.2 | 5 min ago |
| WTP-06 | End Point — Zone 3 | Normal | 7.3 | 0.9 | 8.3 | 310 | 26.0 | 0.5 | 2 min ago |
LEGEND:■ Within safe range■ Outside safe range
CRITICAL ALERT — WTP-05Distribution Point B · pH 8.6 · Turbidity 4.1 NTU · Temp 28.5°C
IMMEDIATE ACTION REQUIRED